SREL062-S9P
Enlarge
For Reference Only
| Part Number | SREL062-S9P |
| LIXINC Part # | SREL062-S9P |
| Manufacturer | Antenova |
| Category | |
| Description | RABO ANTENNA - SWIVEL VERSION |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | SREL062-S9P PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
SREL062-S9P Specifications
| Part Number: | SREL062-S9P |
| Brand: | Texas Instruments |
| Antenna Type : | Blade, Tilt |
| Applications : | 2G, 3G, 4G, 5G, CDMA, DCS, GPRS, GSM, HSPA+, ISM, LTE, PCS, WCDMA |
| Features : | - |
| Frequency (Center/Band) : | 788.5MHz, 1.5435GHz, 1.94GHz, 2.35GHz, 2.595GHz, 3.5GHz |
| Frequency Group : | Wide Band |
| Frequency Range : | 617MHz ~ 960MHz, 1.427GHz ~ 1.66GHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.4GHz, 2.5GHz ~ 2.69GHz, 3.2GHz ~ 3.8GHz |
| Gain : | 0.41dBi, 2.42dBi, 2.51dBi, 3.87dBi, 5dBi, 3.89dBi |
| Ingress Protection : | - |
| Mounting Type : | Connector Mount |
| Number of Bands : | 6 |
| Power - Max : | - |
| Product Status : | Active |
| Return Loss : | -5.56dB |
| RF Family/Standard : | Cellular, General ISM, Navigation |
| Termination : | SMA |
| VSWR : | 2.3, 2.2, 2.2, 1.55, 1.65, 2.1 |
SREL062-S9P Documents
The Products You May Be Interested In
|
|
GP.1575.25.4.A.02 | RF ANT 1.575GHZ CER PATCH PIN | 3030 More on Order |
|
|
GP.1575.25.2.A.02 | RF ANT 1.575GHZ CER PATCH PIN | 1680 More on Order |
|
|
GP.1575.18.4.A.02 | RF ANT 1.575GHZ CER PATCH PIN | 5330 More on Order |
|
|
AA.105.301111 | RF ANT 1.575GHZ MOD SMA MALE MAG | 6610 More on Order |
|
|
ALA.01.07.0095A | RF ANT 1.575GHZ PCB TRACE IPEX | 2080 More on Order |
|
|
AP.35A.07.0054A | RF ANT 1.575GHZ CER PATCH IPEX | 3560 More on Order |
|
|
A.01.C.301111 | RF ANT 1.575GHZ DOME CAB PAN MT | 3550 More on Order |
|
|
WLA.01 | RF ANT 2.4GHZ CHIP SOLDER SMD | 6080 More on Order |
|
|
PCS.06.A | RF ANT 700MHZ/850MHZ CHIP SLD | 4770 More on Order |
|
|
GGBLA.01.A | RF ANT 1.561GHZ/1.575GHZ CHIP | 4600 More on Order |
|
|
GW.34.5153 | EXTERNAL BRACKET MOUNT NFC ANTEN | 7700 More on Order |
|
|
UWC.20 | ACCURAUWB UWC.20 3-5GHZ & 6-9GHZ | 2710 More on Order |
|
|
FXP70.07.0053A | RF ANT 2.4GHZ FLAT PATCH IPEX | 3450 More on Order |
|
|
SWLP.2450.12.4.B.02 | RF ANT 2.4GHZ CER PATCH SLDR SMD | 1140 More on Order |
|
|
TG.55.8113 | 4G/3G/2G MONOPOLE TERMINAL ANTEN | 1350 More on Order |
Quick Inquiry
| In Stock | 5890 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $12.9300 | $12.9300 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

