ZX-TDS04T-L
Enlarge
For Reference Only
| Part Number | ZX-TDS04T-L |
| LIXINC Part # | ZX-TDS04T-L |
| Manufacturer | Omron Automation |
| Category | |
| Description | SENSOR |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | ZX-TDS04T-L PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
ZX-TDS04T-L Specifications
| Part Number: | ZX-TDS04T-L |
| Brand: | Texas Instruments |
| Features : | - |
| Linear Range : | 4mm |
| Operating Temperature : | 0°C ~ 50°C |
| Product Status : | Active |
| Size / Dimension : | - |
The Products You May Be Interested In
|
|
02560389-000 | SENSOR LVDT HR SERIES | 5290 More on Order |
|
|
02560408-000 | SENSOR LVDT MHR SERIES +-1.27MM | 2340 More on Order |
|
|
02560395-000 | GENERAL PURPOSE LVDT HR | 1820 More on Order |
|
|
02560391-000 | LVDT MODEL HR 200 | 1080 More on Order |
|
|
4403063885547-LVDT-GF-5-A2 | OUTPUT : 4-20MA CURRENT SIGNAL; | 5970 More on Order |
|
|
4403063885547-LVDT-GF-50-A2 | OUTPUT : 4-20MA CURRENT SIGNAL; | 4610 More on Order |
|
|
4403063885547-LVDT-GF-25-A2 | OUTPUT : 4-20MA CURRENT SIGNAL; | 4160 More on Order |
|
|
4403063885547-LVDT-GF-10-A2 | OUTPUT : 4-20MA CURRENT SIGNAL; | 5970 More on Order |
|
|
4403063885547-LVDT-GF-10-RS485 | OUTPUT : 4-20MA CURRENT SIGNAL; | 2350 More on Order |
|
|
4403063885547-LVDT-GF-25-RS485 | OUTPUT : 4-20MA CURRENT SIGNAL; | 6860 More on Order |
|
|
4403063885547-LVDT-GF-50-RS485 | OUTPUT : 4-20MA CURRENT SIGNAL; | 5270 More on Order |
|
|
4403063885547-LVDT-GF-5-RS485 | OUTPUT : 4-20MA CURRENT SIGNAL; | 4780 More on Order |
|
|
4403063885547-LVDT-GF-100-A2 | OUTPUT : 4-20MA CURRENT SIGNAL; | 7070 More on Order |
|
|
4403063885547-LVDT-GF-250-A2 | OUTPUT : 4-20MA CURRENT SIGNAL; | 6040 More on Order |
|
|
4403063885547-LVDT-GF-500-A2 | OUTPUT : 4-20MA CURRENT SIGNAL; | 7980 More on Order |
Quick Inquiry
| In Stock | 7920 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $2,520.1700 | $2,520.1700 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

